Cyprus
Location
5-6/11/2022
OCEANMAN | HALF OCEANMAN | SPRINT | OCEANKIDS | OCEANTEAM | |
Date | 6-NOV-2022 | 6-NOV-2022 | 5-NOV-2022 | 5-NOV-2022 | 5-NOV-2022 |
Start time | 08:00 AM | 08:15 AM | 09:00 AM | 11:00 AM | 12:00 AM |
Start area | |||||
Finish area | |||||
Distance | 10 KM | 5 KM | 2 KM | 500 M | 3*500 M |
Maximum participants | 200 | 400 | 400 | 100 | 30 TEAMS |
Cut off time | 3 KM (1h 30m) 6 KM (3h) |
3 KM (1h 30m) | NO | NO | NO |
Time limit | 4h 30m | 2h 30m | 1h 30m | NO | 1h 30m |
Feeding point(s) | 2 (2.5 KM, 5 KM) | 1 (2.5 KM) | NO | NO | NO |
Approx. atmosphere/water temp. | 28/22°C | 28/22°C | 28/22°C | 28/22°C | 28/22°C |
Wetsuit | Optional | Optional | Optional | Optional | Optional |
Safety buoy | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
RACE REVIEWS
There are no reviews yet.
Leave a Review