Portugal
Location
8-11/9/2022
More information on: https://oceanman-openwater.com/races/oceanman-madeira-2022/
ULTRA OCEANMAN 30K | OCEANMAN | HALF OCEANMAN | SPRINT | OCEANKIDS | MIUS SWIM (Not Qualifying for WC) | |
Date | 10-SEP-2022 | 10-SEP-2022 | 10-SEP-2022 | 11-SEP-2022 | 11-SEP-2022 | 11-SEP-2022 |
Start Time | 8:00 AM | 9:00 AM | 10:30 AM | 11:00 AM | 10:00 AM | 10:30 AM |
Start Area | Playa Calheta | Câmara de Lobos | Ponta Gorda | Barreirinha | Barreirinha | Hotel NEXT |
Finish Area | Funchal | Funchal | Funchal | Funchal | Barreirinha | Funchal |
Distance | 30 KM | 10 KM | 5 KM | 1.5 KM | 500 M | 3.5 KM |
Maximum Participants | 25 | 100 | 200 | 300 | 75 | 300 |
Cut Off Time | 15 KM (6h) | 3 KM (1h 30min) 6 KM (3h) |
3 KM (1h 30min) | NO | NO | NO |
Time limit | 12 hours | 4h 30m | 2h 30m | 1h 30m | 1h | 2h 30m |
Feeding point(s) at sea | YES | YES | YES | NO | NO | NO |
Approx. atmosphere temp. | 22/28 degrees | 22/28 degrees | 22/28 degrees | 22/28 degrees | 22/28 degrees | 22/28 degrees |
Approx. water temp. | 23/25 degrees | 23/25 degrees | 23/25 degrees | 23/25 degrees | 23/25 degrees | 23/25 degrees |
Wetsuit | Optional | Optional | Optional | Optional | Optional | Optional |
Buoy | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
RACE REVIEWS
There are no reviews yet.
Leave a Review